NBG / Details
Data tables
Showing 17 of 20 records
| Query↕ | Impressions↓ | Clicks↕ | CTR↕ | Avg Position↕ |
|---|---|---|---|---|
| hire offshore bookkeeper | 63 | 2 | 3.2% | 8.2 |
| offshore staffing for cpa firms | 48 | 1 | 2.1% | 22.2 |
| arpe meaning | 24 | 1 | 4.2% | 3.1 |
| offshore tax reviewer | 19 | 1 | 5.3% | 5.1 |
| hire offshore tax preparer | 17 | 1 | 5.9% | 10.4 |
| accounting services for subscription revenue models | 11 | 0 | 0.0% | 10.1 |
| /overview hired offshore cpa | 7 | 0 | 0.0% | 24.6 |
| accountant hire overseas | 7 | 0 | 0.0% | 25.9 |
| a r p e | 6 | 0 | 0.0% | 4.7 |
| offshore tax preparer | 3 | 1 | 33.3% | 20.3 |
| [offshore staffing setup deposits] | 3 | 0 | 0.0% | 45.0 |
| accounting for subscriptions | 2 | 0 | 0.0% | 43.0 |
| accounting staffing agencies offshore capabilities | 2 | 0 | 0.0% | 24.0 |
| 1120d power tree editorial blog | 1 | 0 | 0.0% | 9.0 |
| accountant reputation management | 1 | 0 | 0.0% | 64.0 |
| accounting for subscriptions revenue | 1 | 0 | 0.0% | 39.0 |
| accounting staffing agencies with offshore capabilities | 1 | 0 | 0.0% | 66.0 |
Goals
No goals set
Goals turn the dashboard into a tracker — pick a metric, a target number, and a date, and the widget will show your current progress plus a projected end value. None set for this brand yet.
Competitors
Side-by-side comparison with tracked competitors
No competitors tracked yet.
Once competitor discovery has run and a few candidates are approved, their Domain Rating, traffic, and keyword counts will appear here side-by-side with yours.